<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SANDERS on SPORTS</title>
	<atom:link href="http://sandersonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandersonsports.com</link>
	<description>The world of sports from the cheap seats!</description>
	<lastBuildDate>Wed, 12 Dec 2012 07:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sandersonsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7eef33b893eba3ec76d78a15ff4ed646?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SANDERS on SPORTS</title>
		<link>http://sandersonsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sandersonsports.com/osd.xml" title="SANDERS on SPORTS" />
	<atom:link rel='hub' href='http://sandersonsports.com/?pushpress=hub'/>
		<item>
		<title>The Best Way to Fix the BCS</title>
		<link>http://sandersonsports.com/2011/12/04/the-best-way-to-fix-the-bcs/</link>
		<comments>http://sandersonsports.com/2011/12/04/the-best-way-to-fix-the-bcs/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:08:49 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Orange Bowl]]></category>
		<category><![CDATA[Playoff System]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Sugar Bowl]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=402</guid>
		<description><![CDATA[The BCS has once again left us with more questions than answers. I suppose the most pressing question is what are the purposes of the BCS system? Is it to place the two best teams in the National Championship, or the two most deserving? After that is determined, what about the rest of the BCS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=402&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/12/04/the-best-way-to-fix-the-bcs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/12/bcs-logo.png" medium="image">
			<media:title type="html">BCS-logo</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/12/bcs-picture.jpg" medium="image">
			<media:title type="html">BCS picture</media:title>
		</media:content>
	</item>
		<item>
		<title>The Shan-A-Plan: Force or Farce?</title>
		<link>http://sandersonsports.com/2011/08/17/shan-a-plan/</link>
		<comments>http://sandersonsports.com/2011/08/17/shan-a-plan/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:17:16 +0000</pubDate>
		<dc:creator>Rob Boone</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[John Elway]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Quaterback]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=392</guid>
		<description><![CDATA[John Beck?&#160; Rex Grossman? Really?&#160; These are the QB’s that Mike Shanahan is betting his career on?&#160; At first glance, it seems like Shanahan has lost it.&#160; Here is the end of his long, illustrious career.&#160; After a year with Washington, Shanahan is senile.&#160; But this is the sole story coming out of the Redskins’ [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=392&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/08/17/shan-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a1cc29c62d914fc41d11d5d59b6fe6a0?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">robtheasshole</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/08/shanaplan.jpg" medium="image">
			<media:title type="html">Shanaplan</media:title>
		</media:content>
	</item>
		<item>
		<title>5 months in 5 days: NFL FA Frenzy Summary</title>
		<link>http://sandersonsports.com/2011/08/02/5-months-in-5-days-nfl-fa-frenzy-summary/</link>
		<comments>http://sandersonsports.com/2011/08/02/5-months-in-5-days-nfl-fa-frenzy-summary/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:23:59 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=387</guid>
		<description><![CDATA[The NFL FA Frenzy lived up to the hype. High profile free agents were &#8220;agreeing to terms&#8221; and trades were being reported well before they could even be officially confirmed. It was nothing short of fascinating, and it will never happen like that ever again. In the flurry of action, the offseason roster building was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=387&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/08/02/5-months-in-5-days-nfl-fa-frenzy-summary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/08/crackberry_2981.jpg" medium="image">
			<media:title type="html">crackberry_298</media:title>
		</media:content>
	</item>
		<item>
		<title>The Lockout Effect: What the 2011 NFL CBA negotiations have actually done.</title>
		<link>http://sandersonsports.com/2011/07/19/the-lockout-effect-what-the-2011-nfl-cba-negotiations-have-actually-done/</link>
		<comments>http://sandersonsports.com/2011/07/19/the-lockout-effect-what-the-2011-nfl-cba-negotiations-have-actually-done/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:39:28 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[NFLPA]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=381</guid>
		<description><![CDATA[As the negotiations, leveraging, political maneuvering, and legal filings from this summer’s NFL labor dispute near an end, it proves one undeniable truth; the product that is the NFL holds unprecedented marketing value and facilitates a market growth that has never been seen in sports. I spoke to someone recently who held the opinion that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=381&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/07/19/the-lockout-effect-what-the-2011-nfl-cba-negotiations-have-actually-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/07/cba_extension_24_hours_nfl_nflpa.jpg" medium="image">
			<media:title type="html">NFL, NFLPA negotiate a new CBA</media:title>
		</media:content>
	</item>
		<item>
		<title>NFL, NFLPA agree to return to Federal mediation</title>
		<link>http://sandersonsports.com/2011/04/09/nfl-nflpa-agree-to-return-to-federal-mediation/</link>
		<comments>http://sandersonsports.com/2011/04/09/nfl-nflpa-agree-to-return-to-federal-mediation/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:25:57 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Anti-Trust Lawsuit]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Dispute]]></category>
		<category><![CDATA[Federal Mediation]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[NFLPA]]></category>
		<category><![CDATA[U.S. District Judge Susan Richard]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=373</guid>
		<description><![CDATA[The NFL and NFLPA have sent letters to each other agreeing to meet once again under Federal mediation. What it is they will be negotiating may in fact be another dispute&#8230; After U.S. District Court judge Susan Richard said Monday that she would like to see the two sides to return to negotiation prior to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=373&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/04/09/nfl-nflpa-agree-to-return-to-federal-mediation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/04/110406102635_nflpa406.jpg" medium="image">
			<media:title type="html">110406102635_nflpa406</media:title>
		</media:content>
	</item>
		<item>
		<title>Building a contender: What MUST happen in the 2011 offseason for the Detroit Lions</title>
		<link>http://sandersonsports.com/2011/01/09/building-a-contender-what-must-happen-in-the-2011-offseason-for-the-detroit-lions/</link>
		<comments>http://sandersonsports.com/2011/01/09/building-a-contender-what-must-happen-in-the-2011-offseason-for-the-detroit-lions/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:50:13 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rookie]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=345</guid>
		<description><![CDATA[Remember this photo, the entire fan base was thinking, &#8220;Ok, I like the hiring of Jim Schwartz, but these clowns (Mayhew and Lewand) getting promoted from within the Millen regime? We&#8217;re still doomed!&#8221; After two seasons, the Lions are going into the 2011 off-season without the task of re-building, but instead, filling just a few holes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=345&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/01/09/building-a-contender-what-must-happen-in-the-2011-offseason-for-the-detroit-lions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/lions-regime1.jpg" medium="image">
			<media:title type="html">Jim Schwartz, Martin Mayhew, Tom Lewand</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/matthew-stafford-221.jpg?w=199" medium="image">
			<media:title type="html">Atlanta Falcons v Detroit Lions</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/4485d145-2f72-5f2e-b4e0-6d76bac32d64_image.jpg?w=233" medium="image">
			<media:title type="html">4485d145-2f72-5f2e-b4e0-6d76bac32d64_image</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/ncf_i_jbeal1_4001.jpg?w=200" medium="image">
			<media:title type="html">ncf_i_jbeal1_400</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/john_display_image.jpg?w=126" medium="image">
			<media:title type="html">john_display_image</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/bronco_football2.jpg?w=150" medium="image">
			<media:title type="html">Bronco_Football2</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/doc4cfb1a962a2ad5479976903.jpg?w=108" medium="image">
			<media:title type="html">Lawrence Wilson</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/ncf_g_lewis2_sy_576.jpg?w=150" medium="image">
			<media:title type="html">ncf_g_lewis2_sy_576</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/desmond-bishop.jpg?w=150" medium="image">
			<media:title type="html">desmond-bishop</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Hits: NCAA enabling bad decisions</title>
		<link>http://sandersonsports.com/2011/01/09/quick-hits-ncaa-enabling-bad-decisions/</link>
		<comments>http://sandersonsports.com/2011/01/09/quick-hits-ncaa-enabling-bad-decisions/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:18:29 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Improper Benefits]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Suspensions]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=338</guid>
		<description><![CDATA[ Ohio St. finally beat an SEC opponent in a BCS Bowl Game, too bad the victory was completely tarnished by the fact the NCAA ruled that the five players suspended for rules violations were allowed to play. All they had to do was promise to come back to the university next season and say they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=338&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2011/01/09/quick-hits-ncaa-enabling-bad-decisions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/ohio-state-apology-ap.jpg" medium="image">
			<media:title type="html">ohio-state-apology-ap</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2011/01/cameronnewton.jpg" medium="image">
			<media:title type="html">CAMERONNEWTON</media:title>
		</media:content>
	</item>
		<item>
		<title>NFL MVP: Tom Brady or Michael Vick?</title>
		<link>http://sandersonsports.com/2010/12/20/nfl-mvp-tom-brady-or-michael-vick/</link>
		<comments>http://sandersonsports.com/2010/12/20/nfl-mvp-tom-brady-or-michael-vick/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:10:41 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[Ben-Jarvus Green-Ellis]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Danny Woodhead]]></category>
		<category><![CDATA[Deion Branch]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Fred Taylor]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[Kevin Faulk]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Sammy Morris]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=332</guid>
		<description><![CDATA[﻿ Let’s get one thing straight, Tom Brady and Michael Vick are both dominant at their position, both are on good teams, and both have the unquestioned respect of their teammates and coaches. The NFL’s MVP will be well deserved this year, whichever quarterback wins it. Both players have support for the honor and it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=332&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2010/12/20/nfl-mvp-tom-brady-or-michael-vick/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2010/12/bradyvick.jpg" medium="image">
			<media:title type="html">BradyVick</media:title>
		</media:content>
	</item>
		<item>
		<title>Detroit Lions and Matt Stafford: Is the end near?</title>
		<link>http://sandersonsports.com/2010/12/01/detroit-lions-and-matt-stafford-is-the-end-near/</link>
		<comments>http://sandersonsports.com/2010/12/01/detroit-lions-and-matt-stafford-is-the-end-near/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:22:01 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[AC Separation]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dr. James Andrews]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Matt Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=321</guid>
		<description><![CDATA[Another brutal and painful year for the Detroit Lions and what seems to hurt the most are the questions surrounding &#8220;franchise&#8221; quarterback Matt Stafford. There is so much uncertainty with the painstakingly slow CBA negotiations showing zero progress and in the Detroit Lions front office, those questions and more will make for an intriguing off-season. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=321&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2010/12/01/detroit-lions-and-matt-stafford-is-the-end-near/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2010/12/large_med-090822-matthew-stafford-on-sideline-vs-browns.jpg" medium="image">
			<media:title type="html">large_med-090822-matthew-stafford-on-sideline-vs-browns</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2010/12/hwkb17_036_04.jpg" medium="image">
			<media:title type="html">hwkb17_036_04</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2010/12/121.jpg" medium="image">
			<media:title type="html">12</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Hits: 5 Things you may not know about the NFL this season.</title>
		<link>http://sandersonsports.com/2010/11/15/quick-hits-5-things-you-may-not-know-about-the-nfl-this-season/</link>
		<comments>http://sandersonsports.com/2010/11/15/quick-hits-5-things-you-may-not-know-about-the-nfl-this-season/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:48:47 +0000</pubDate>
		<dc:creator>Josh Sanders</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Maichael Vick]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Vince Young]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://sandersonsports.com/?p=315</guid>
		<description><![CDATA[Little has made sense in the 2010 NFL season. Here are some examples of things that will leave you thinking, “Really?” ﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿ 1.)Three of the top five NFL passer ratings are held by guys that experts said could never be conventional passing type quarterbacks. Michael Vick (1), David Garrard (2), and Vince Young (5) have higher [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sandersonsports.com&#038;blog=14090187&#038;post=315&#038;subd=sandersonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sandersonsports.com/2010/11/15/quick-hits-5-things-you-may-not-know-about-the-nfl-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5920cfd100eb9e9b4f6f9da54cb42afc?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">jsanders115</media:title>
		</media:content>

		<media:content url="http://sandersonsports.files.wordpress.com/2010/11/football_closeup.jpg" medium="image">
			<media:title type="html">football_closeup</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3023.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3033.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3043.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3053.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3063.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3073.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3083.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3093.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs3103.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>
	</item>
	</channel>
</rss>
